Devise | Quantité |
---|
Est. BTC: | 0.00000000 BTC |
Devise | Prix | LV | Vol24 | YP | |
---|---|---|---|---|---|
Devise | Prix | Chang. | Vol. | fullname |
Devise | Prix | Chang. | Vol. | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03028000 | + 5% | 1878.5 | Ethereum |
ZEC | 0.00038940 | + 2.9% | 403.1 | Zcash |
LTC | 0.00089165 | + 5% | 186.3 | Litecoin |
ETC | 0.00019698 | + 16.6% | 110.8 | EthereumClassic |
DOGE-BTC | 0.00000201 | + 12.3% | 77.5 | Dogecoin |
XRP-BTC | 0.00002866 | + 5.1% | 71.9 | Ripple |
DASH | 0.00020535 | + 6.1% | 47.1 | DASH |
SHIB-USDTb | T0.00001472 | + 2.9% | 44.5 | SHIBA INU |
YOCHAT-DOGE | D0.00000056 | 0% | 41.9 | YoChat Token |
DOGE | 0.00000201 | + 12.3% | 30.6 | Dogecoin |
TRX-BTC | 0.00000277 | + 4.2% | 20.3 | Tron Token |
ETH-BTC | 0.03017055 | + 4.9% | 16.1 | Ethereum |
FLOKIb-USDTb | T0.00013949 | + 2% | 11.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00172495 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.6% | 6 | BitcoinCashABC |
BTC-USDTt | T117812.28 | - 0.5% | 3 | Bitcoin |
DOGE-ETH | E0.00006685 | + 7.3% | 3 | Dogecoin |
TRX | 0.00000280 | + 5.3% | 2.7 | Tron Token |
BNB-BTC | 0.00626560 | + 2.7% | 2.7 | BNB BSC |
ETH-USDT | T3551.1904332 | + 4% | 2.1 | Ethereum |
DOGE-USDT | T0.23729184 | + 11.6% | 2 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDT | T117807.69 | - 0.7% | 1.4 | Bitcoin |
ETH-USDC | 3555.0278128 | + 4.1% | 1 | Ethereum |
DOGE-WRUB | 8.08733888 | + 9.9% | 0.9 | Dogecoin |
BTC-USDTb | T118034.20 | - 0.5% | 0.9 | Bitcoin |
WBNB-BTC | 0.00626804 | + 2.9% | 0.9 | WBNB BEP20 |
YO10-USDTt | T0.00069584 | - 1.7% | 0.8 | YO10 Yobit |
BTC-RUR | R8775712.67 | - 0.8% | 0.7 | Bitcoin |
LTC-BTC | 0.00088453 | + 4.2% | 0.6 | Litecoin |
BTC | T118761.13 | + 2.1% | 0.6 | Bitcoin |
BTC-WRUB | 3932582.9534 | - 4.3% | 0.5 | Bitcoin |
TON-BTC | 0.00002745 | + 1.5% | 0.5 | TON Coin |
LTC-WRUB | 3533.5344638 | + 3.7% | 0.4 | Litecoin |
XRP | T3.35900990 | + 1.9% | 0.3 | Ripple |
USDT-RUR | R74.58 | - 0.3% | 0.3 | USDT ERC20 |
ETH-RUR | R265838.03 | + 4.4% | 0.2 | Ethereum |
USDT | R74.95 | + 0.5% | 0.2 | USDT ERC20 |
ETH | R268633.54 | + 5.7% | 0.2 | Ethereum |
- SHIBerc20 / RUR
- Last: 0.00111600
- 24High: 0.00116000
- 24Low: 0.00097958
- 24V: 2148523.2 SHIB(e)
Prix | SHIB(e) | RUR |
---|
0.00112400 | 1709.82915695 | 1.92184797 |
0.00112600 | 1990.80162511 | 2.24164262 |
0.00112650 | 1887.46962416 | 2.12623453 |
0.00112708 | 1886.81795255 | 2.12659477 |
0.00112760 | 1896.67360136 | 2.13868915 |
0.00112790 | 1864.76284942 | 2.10326601 |
0.00112830 | 1870.39390169 | 2.11036543 |
0.00112900 | 1887.74794282 | 2.13126742 |
0.00112970 | 1924.94638241 | 2.17461192 |
0.00113000 | 1897.30752558 | 2.14395750 |
0.00113050 | 1898.5613101 | 2.14632356 |
0.00113100 | 1913.27007563 | 2.16390845 |
0.00113150 | 2027.11863752 | 2.29368473 |
0.00113250 | 2051.28065765 | 2.32307534 |
0.00113310 | 2071.01261646 | 2.34666439 |
0.00113400 | 2.08537812 | 0.00236481 |
0.00113401 | 1.06128538 | 0.00120350 |
0.00113402 | 1.06128483 | 0.00120351 |
0.00113403 | 1.06128428 | 0.00120352 |
0.00113404 | 1.06128374 | 0.00120353 |
0.00113405 | 1.06127428 | 0.00120353 |
0.00113406 | 1.06128265 | 0.00120355 |
0.00113407 | 1.06128210 | 0.00120356 |
0.00113408 | 1.06128156 | 0.00120357 |
0.00113409 | 1.06128101 | 0.00120358 |
0.00113410 | 2.08537051 | 0.00236501 |
0.00113411 | 1.06127992 | 0.00120360 |
0.00113412 | 1.06127937 | 0.00120361 |
0.00113413 | 1.06127883 | 0.00120362 |
0.00113414 | 1.06127828 | 0.00120363 |
0.00113415 | 1.06127774 | 0.00120364 |
0.00113416 | 1.06127719 | 0.00120365 |
0.00113417 | 1.06127664 | 0.00120366 |
0.00113418 | 1.06127610 | 0.00120367 |
0.00113419 | 1.06126665 | 0.00120367 |
0.00113420 | 2035.5422748 | 2.30871204 |
0.00113430 | 1.02407686 | 0.00116161 |
0.00113440 | 1.02407471 | 0.00116171 |
0.00113450 | 1.03017974 | 0.00116873 |
0.00113460 | 1.03015925 | 0.00116881 |
0.00113470 | 1.03015656 | 0.00116891 |
0.00113480 | 1.03019865 | 0.00116906 |
0.00113490 | 1.03019596 | 0.00116916 |
0.00113500 | 1.03633338 | 0.00117623 |
0.00113550 | 2110.47710968 | 2.39644675 |
0.00113600 | 2080.94276454 | 2.36395098 |
0.00113700 | 2130.00246219 | 2.42181279 |
0.00113748 | 210.3620606 | 0.23928263 |
0.00113749 | 208.1365262 | 0.23675321 |
0.00113750 | 203.30398489 | 0.23125828 |
Prix | SHIB(e) | RUR |
---|
0.00111600 | 203.21236626 | 0.22678500 |
0.00111521 | 223.37073724 | 0.24910527 |
0.00111500 | 898.2092107 | 1.00150326 |
0.00111405 | 1.04495309 | 0.00116412 |
0.00111300 | 843.65458208 | 0.93898754 |
0.00111013 | 225.6044876 | 0.25045030 |
0.00110891 | 1.04249217 | 0.00115602 |
0.00110881 | 1.04250502 | 0.00115593 |
0.00110871 | 1.04251788 | 0.00115584 |
0.00110861 | 1.04252171 | 0.00115574 |
0.00110851 | 1.04251652 | 0.00115563 |
0.00110842 | 1.04233052 | 0.00115533 |
0.00110832 | 1.04248772 | 0.00115540 |
0.00110822 | 1.04250058 | 0.00115531 |
0.00110812 | 1.04250442 | 0.00115521 |
0.00110802 | 1.04872655 | 0.00116200 |
0.00110792 | 1.04873095 | 0.00116190 |
0.00110700 | 845.18784086 | 0.93562293 |
0.00110500 | 850.80946585 | 0.94014445 |
0.00110495 | 1.08036562 | 0.00119374 |
0.00110485 | 1.08038195 | 0.00119365 |
0.00110475 | 1.08038922 | 0.00119355 |
0.00110465 | 1.08039650 | 0.00119345 |
0.00110455 | 1.08041283 | 0.00119336 |
0.00110446 | 1.08030168 | 0.00119314 |
0.00110436 | 1.06517802 | 0.00117633 |
0.00110426 | 1.08031622 | 0.00119294 |
0.00110416 | 1.08033256 | 0.00119285 |
0.00110406 | 1.08033983 | 0.00119275 |
0.00110396 | 1.08034711 | 0.00119265 |
0.00110386 | 1.08038156 | 0.00119258 |
0.00110376 | 1.08037979 | 0.00119247 |
0.00110366 | 1.06529184 | 0.00117571 |
0.00110356 | 1.08040341 | 0.00119228 |
0.00110347 | 1.08030123 | 0.00119207 |
0.00110337 | 1.08033569 | 0.00119200 |
0.00110327 | 1.08034298 | 0.00119190 |
0.00110317 | 1.08034119 | 0.00119179 |
0.00110307 | 1.08036661 | 0.00119171 |
0.00110302 | 1.06758716 | 0.00117756 |
0.00110297 | 2.16079313 | 0.00238328 |
0.00110287 | 2.16080770 | 0.00238308 |
0.00110277 | 2.12624572 | 0.00234475 |
0.00110267 | 2.16085501 | 0.00238270 |
0.00110257 | 2.16086959 | 0.00238250 |
0.00110248 | 2.16064690 | 0.00238206 |
0.00110238 | 2.13060830 | 0.00234873 |
0.00110228 | 2.14788437 | 0.00236756 |
0.00110218 | 2.14793409 | 0.00236740 |
0.00110208 | 2.14794751 | 0.00236720 |
Heure | Prix |
|
---|
Connexion requise. |
Heure | Prix | SHIB(e) |
---|
17:56:25 | SELL | 0.00111600 | 31.90564448 |
17:56:24 | SELL | 0.00111600 | 61.86587154 |
17:56:16 | SELL | 0.00111600 | 9.70523957 |
17:56:16 | SELL | 0.00111600 | 84.69986778 |
17:56:06 | SELL | 0.00111600 | 44.76173616 |
17:56:06 | SELL | 0.00111600 | 49.64337119 |
17:55:55 | SELL | 0.00111600 | 94.40510735 |
17:55:46 | SELL | 0.00111600 | 94.40510735 |
17:55:36 | SELL | 0.00111600 | 73.97402163 |
17:55:36 | SELL | 0.00111600 | 1.77889784 |
17:55:36 | SELL | 0.00111600 | 11.03846774 |
17:55:36 | SELL | 0.00111600 | 5.27562724 |
17:55:36 | SELL | 0.00111600 | 2.33809290 |
17:55:26 | SELL | 0.00111600 | 94.40510735 |
17:55:16 | SELL | 0.00111600 | 80.44352914 |
17:55:16 | SELL | 0.00111600 | 13.96157821 |
17:55:06 | SELL | 0.00111600 | 5.94584114 |
17:55:06 | SELL | 0.00111600 | 7.51065412 |
17:55:06 | SELL | 0.00111600 | 25.67160394 |
17:55:06 | SELL | 0.00111600 | 55.27700815 |
17:54:57 | SELL | 0.00111600 | 94.40510735 |
17:54:47 | SELL | 0.00111600 | 94.40510735 |
17:54:36 | SELL | 0.00111600 | 94.40510735 |
17:54:26 | SELL | 0.00111600 | 71.8561465 |
17:54:26 | SELL | 0.00111600 | 22.54896085 |
17:54:17 | SELL | 0.00111600 | 10.96231155 |
17:54:17 | SELL | 0.00111600 | 83.4427958 |
17:54:06 | SELL | 0.00111600 | 5.65116477 |
17:54:06 | SELL | 0.00111600 | 61.14267025 |
17:54:06 | SELL | 0.00111600 | 3.35374551 |
17:54:06 | SELL | 0.00111600 | 24.25752682 |
17:53:56 | SELL | 0.00111600 | 20.87965955 |
17:53:56 | SELL | 0.00111600 | 73.5254478 |
17:53:45 | SELL | 0.00111600 | 17.07601277 |
17:53:45 | SELL | 0.00111600 | 6.27895161 |
17:53:45 | SELL | 0.00111600 | 71.05014297 |
17:53:35 | SELL | 0.00111600 | 94.40510735 |
17:51:50 | SELL | 0.00111600 | 11.17081598 |
17:50:34 | SELL | 0.00111700 | 3.33795881 |
17:50:34 | SELL | 0.00111700 | 7.99579230 |
17:50:34 | SELL | 0.00111700 | 10.49179946 |
17:50:34 | SELL | 0.00111700 | 33.26672336 |
17:50:34 | SELL | 0.00111700 | 243.22649533 |
17:49:27 | SELL | 0.00111700 | 2.00465954 |
17:49:27 | SELL | 0.00111700 | 5.28917636 |
17:49:27 | SELL | 0.00111700 | 0.07330766 |
17:36:55 | SELL | 0.00111700 | 368.04295912 |
17:36:55 | SELL | 0.00111700 | 116.33414503 |
17:36:55 | SELL | 0.00111700 | 30.0133393 |
17:36:55 | SELL | 0.00111700 | 24.05145926 |
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry