통화 | 수량 |
---|
Est. BTC: | 0.00000000 BTC |
통화 | 가격 | LV | Vol24 | YP | |
---|---|---|---|---|---|
통화 | 가격 | 변경. | 에 대한 | fullname |
통화 | 가격 | 변경. | 에 대한 | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03034231 | + 5.8% | 1895.7 | Ethereum |
ZEC | 0.00039097 | + 3.3% | 407.1 | Zcash |
LTC | 0.00089761 | + 5.2% | 186.4 | Litecoin |
ETC | 0.00020105 | + 17.1% | 110.7 | EthereumClassic |
DOGE-BTC | 0.00000201 | + 13% | 75.7 | Dogecoin |
XRP-BTC | 0.00002910 | + 6.2% | 74 | Ripple |
DASH | 0.00019896 | + 2.8% | 47.1 | DASH |
SHIB-USDTb | T0.00001487 | + 5.7% | 43 | SHIBA INU |
DOGE | 0.00000202 | + 13.5% | 30.8 | Dogecoin |
YOCHAT-DOGE | D0.00000056 | 0% | 26.6 | YoChat Token |
TRX-BTC | 0.00000277 | + 4.2% | 20.3 | Tron Token |
ETH-BTC | 0.03027853 | + 5.8% | 16 | Ethereum |
FLOKIb-USDTb | T0.00014163 | + 8.2% | 11.5 | FLOKI BEP20 |
BONUS-DOGE | D0.00172495 | - 4.3% | 8.5 | BONUS |
BCHABC | 0.00015281 | - 1% | 5.9 | BitcoinCashABC |
BTC-USDTt | T117841.27 | - 0.5% | 3 | Bitcoin |
DOGE-ETH | E0.00006640 | + 6.9% | 3 | Dogecoin |
TRX | 0.00000280 | + 5.7% | 2.7 | Tron Token |
BNB-BTC | 0.00628453 | + 3.8% | 2.5 | BNB BSC |
ETH-USDT | T3569.4660249 | + 5.1% | 2 | Ethereum |
DOGE-USDT | T0.23781520 | + 12.8% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
BTC-USDT | T117819.17 | - 0.4% | 1.3 | Bitcoin |
ETH-USDC | 3565.3129437 | + 5% | 1 | Ethereum |
DOGE-WRUB | 8.07462283 | + 9.7% | 1 | Dogecoin |
BTC-USDTb | T118012.82 | - 0.5% | 0.9 | Bitcoin |
BTC-RUR | R8808160.89 | - 0.4% | 0.8 | Bitcoin |
YO10-USDTt | T0.00069636 | - 1.5% | 0.8 | YO10 Yobit |
WBNB-BTC | 0.00626804 | + 3.5% | 0.8 | WBNB BEP20 |
LTC-BTC | 0.00089044 | + 5% | 0.6 | Litecoin |
BTC | T118761.13 | - 0.6% | 0.6 | Bitcoin |
BTC-WRUB | 3937536.6190 | - 4.2% | 0.5 | Bitcoin |
TON-BTC | 0.00002781 | + 4.6% | 0.5 | TON Coin |
LTC-WRUB | 3533.5344638 | + 3.7% | 0.4 | Litecoin |
XRP | T3.35900990 | + 3.1% | 0.3 | Ripple |
USDT-RUR | R74.65 | - 0.2% | 0.3 | USDT ERC20 |
ETH-RUR | R265836.33 | + 4.5% | 0.2 | Ethereum |
USDT | R74.40 | - 0.2% | 0.2 | USDT ERC20 |
ETH | R267365.55 | + 5.6% | 0.2 | Ethereum |
- FLOKIbep20 / WAVES
- Last: 0.00012294
- 24High: 0.00012350
- 24Low: 0.00012088
- 24V: 1.51 WAVES
가격 | FLOKI(b) | WAVES |
---|
0.00012294 | 2421.13950863 | 0.29765489 |
0.00012350 | 13062.45446499 | 1.61321312 |
0.00012907 | 15.01518827 | 0.00193801 |
0.00013999 | 291.44424302 | 0.04079927 |
0.00014000 | 78.0000000 | 0.01092000 |
0.00014017 | 2960.70873184 | 0.41500254 |
0.00014900 | 167.780000 | 0.02499922 |
0.00015000 | 166.660000 | 0.02499900 |
0.00016250 | 0.69954617 | 0.00011367 |
0.00016350 | 0.90001421 | 0.00014715 |
0.00016450 | 0.71450617 | 0.00011753 |
0.00016550 | 0.71466257 | 0.00011827 |
0.00016650 | 0.63445121 | 0.00010563 |
0.00016750 | 0.65136860 | 0.00010910 |
0.00016850 | 0.70759203 | 0.00011922 |
0.00016950 | 0.68283007 | 0.00011573 |
0.00017100 | 0.78113979 | 0.00013357 |
0.00017200 | 0.61068371 | 0.00010503 |
0.00017300 | 0.76884606 | 0.00013301 |
0.00017400 | 0.75558554 | 0.00013147 |
0.00017500 | 0.62897079 | 0.00011006 |
0.00017600 | 2065.23309441 | 0.36348102 |
0.00017690 | 118.730000 | 0.02100333 |
0.00017700 | 0.64551724 | 0.00011425 |
0.00017800 | 3.63618649 | 0.00064724 |
0.00017816 | 225.073140 | 0.04009903 |
0.00017900 | 0.61539772 | 0.00011015 |
0.00018000 | 2800.00000 | 0.50400000 |
0.00018100 | 5.61089885 | 0.00101557 |
0.00018200 | 6.18927371 | 0.00112644 |
0.00018300 | 5.27938566 | 0.00096612 |
0.00018400 | 4.52021479 | 0.00083171 |
0.00018500 | 0.60763993 | 0.00011241 |
0.00018600 | 0.76181738 | 0.00014169 |
0.00018700 | 0.81527173 | 0.00015245 |
0.00018800 | 0.67644221 | 0.00012717 |
0.00018900 | 1.15844086 | 0.00021894 |
0.00019000 | 0.74572614 | 0.00014168 |
0.00019100 | 1.10760638 | 0.00021155 |
0.00019200 | 0.53499999 | 0.00010271 |
0.00019300 | 1.08852631 | 0.00021008 |
0.00019400 | 1.08251308 | 0.00021000 |
0.00019500 | 0.88234375 | 0.00017205 |
0.00019600 | 1.07031088 | 0.00020978 |
0.00019700 | 0.57442504 | 0.00011316 |
0.00019800 | 0.92472689 | 0.00018309 |
0.00019900 | 1.03408163 | 0.00020578 |
0.00020000 | 1.03385785 | 0.00020677 |
0.00020100 | 1.03358585 | 0.00020775 |
0.00020200 | 1.02306531 | 0.00020665 |
가격 | FLOKI(b) | WAVES |
---|
0.00012088 | 1372.73377474 | 0.16593605 |
0.00010962 | 6078.34300262 | 0.66630795 |
0.00008010 | 4369.53800 | 0.34999999 |
0.00008009 | 12.99575478 | 0.00104083 |
0.00007969 | 13.37696073 | 0.00106601 |
0.00007929 | 13.3363602 | 0.00105744 |
0.00007890 | 53757.58006 | 4.24147306 |
0.00007889 | 13.50995057 | 0.00106580 |
0.00007849 | 13.68581985 | 0.00107420 |
0.00007809 | 13.87296709 | 0.00108334 |
0.00007770 | 14.27863578 | 0.00110945 |
0.00007731 | 14.5789678 | 0.00112710 |
0.00007692 | 15.00416017 | 0.00115412 |
0.00007653 | 14.85443617 | 0.00113681 |
0.00007614 | 4612.33135635 | 0.35118290 |
0.00007576 | 14.76055967 | 0.00111826 |
0.00007538 | 15.1903688 | 0.00114505 |
0.00007500 | 14.90320001 | 0.00111774 |
0.00007462 | 15.47802198 | 0.00115497 |
0.00007424 | 15.55266703 | 0.00115463 |
0.00007387 | 15.75091377 | 0.00116352 |
0.00007350 | 15.71850341 | 0.00115531 |
0.00007313 | 15.5423219 | 0.00113661 |
0.00007276 | 15.00549753 | 0.00109180 |
0.00007239 | 15.44398398 | 0.00111799 |
0.00007210 | 1.68529819 | 0.00012150 |
0.00007202 | 15.16523189 | 0.00109220 |
0.00007166 | 15.11680157 | 0.00108327 |
0.00007130 | 14.94978963 | 0.00106592 |
0.00007094 | 15.26444883 | 0.00108286 |
0.00007058 | 15.10597904 | 0.00106618 |
0.00007022 | 7.03788558 | 0.00049420 |
0.00006987 | 15.01331044 | 0.00104898 |
0.00006980 | 20.28223492 | 0.00141569 |
0.00006952 | 14.97281358 | 0.00104091 |
0.00006950 | 22.10791363 | 0.00153649 |
0.00006920 | 18.94754332 | 0.00131116 |
0.00006917 | 15.28972098 | 0.00105759 |
0.00006890 | 21.88447021 | 0.00150783 |
0.00006882 | 12.9062592 | 0.00088820 |
0.00006870 | 19.56870449 | 0.00134436 |
0.00006847 | 15.31897182 | 0.00104889 |
0.00006830 | 20.64948755 | 0.00141035 |
0.00006812 | 15.40252496 | 0.00104922 |
0.00006801 | 294.070000 | 0.01999970 |
0.00006800 | 22.48676468 | 0.00152909 |
0.00006778 | 15.60165241 | 0.00105748 |
0.00006770 | 24.4527326 | 0.00165544 |
0.00006744 | 15.80293595 | 0.00106575 |
0.00006740 | 24.32136497 | 0.00163925 |
시간 | 가격 |
|
---|
시스템에 들어가야 합니다. |
시간 | 가격 | FLOKI(b) |
---|
18:52:39 | BUY | 0.00012294 | 24.81400849 |
18:52:39 | BUY | 0.00012294 | 11.73734281 |
18:52:39 | BUY | 0.00012294 | 5.48510919 |
18:52:39 | BUY | 0.00012294 | 12.25579086 |
18:52:39 | BUY | 0.00012294 | 10.12260092 |
18:52:39 | BUY | 0.00012294 | 13.36300463 |
18:52:39 | BUY | 0.00012294 | 0.85615521 |
18:49:12 | BUY | 0.00012294 | 0.86016335 |
18:49:06 | BUY | 0.00012294 | 21.61094815 |
18:49:05 | BUY | 0.00012294 | 8.19076770 |
18:49:05 | BUY | 0.00012294 | 1.93183322 |
18:49:05 | BUY | 0.00012294 | 6.47609199 |
18:49:05 | BUY | 0.00012294 | 2.56187954 |
18:49:05 | BUY | 0.00012294 | 0.99214096 |
18:49:05 | BUY | 0.00012294 | 11.02167438 |
18:49:05 | BUY | 0.00012294 | 17.03110522 |
18:49:05 | BUY | 0.00012294 | 8.96888699 |
18:48:49 | BUY | 0.00012294 | 20.09704616 |
18:48:49 | BUY | 0.00012294 | 6.30683322 |
18:48:49 | BUY | 0.00012294 | 20.12318001 |
18:48:49 | BUY | 0.00012294 | 20.18423229 |
18:48:49 | BUY | 0.00012294 | 12.07403647 |
18:48:33 | BUY | 0.00012294 | 8.04906081 |
18:48:33 | BUY | 0.00012294 | 20.18423229 |
18:48:33 | BUY | 0.00012294 | 20.18423229 |
18:48:33 | BUY | 0.00012294 | 16.18381866 |
18:48:33 | BUY | 0.00012294 | 4.06138318 |
18:48:33 | BUY | 0.00012294 | 10.12260092 |
18:47:53 | BUY | 0.00012294 | 10.12268365 |
18:47:53 | BUY | 0.00012294 | 8.03962607 |
18:47:53 | BUY | 0.00012294 | 2.08289212 |
18:47:53 | BUY | 0.00012294 | 10.12260092 |
18:47:53 | BUY | 0.00012294 | 4.14353077 |
18:47:53 | BUY | 0.00012294 | 5.97907015 |
18:47:53 | BUY | 0.00012294 | 10.12260092 |
18:47:53 | BUY | 0.00012294 | 7.86846459 |
18:47:53 | BUY | 0.00012294 | 2.25421906 |
18:47:53 | BUY | 0.00012294 | 10.12268365 |
18:47:53 | BUY | 0.00012294 | 10.12260092 |
18:47:53 | BUY | 0.00012294 | 16.9556585 |
18:47:53 | BUY | 0.00012294 | 9.01563534 |
18:47:52 | BUY | 0.00012294 | 5.28499338 |
18:47:52 | BUY | 0.00012294 | 4.84116479 |
18:47:52 | BUY | 0.00012294 | 10.12938451 |
18:47:52 | BUY | 0.00012294 | 12.54988418 |
18:47:52 | BUY | 0.00012294 | 4.96616479 |
18:47:52 | BUY | 0.00012294 | 2.75248180 |
18:47:52 | BUY | 0.00012294 | 11.25148908 |
18:47:52 | BUY | 0.00012294 | 9.02903706 |
18:47:52 | BUY | 0.00012294 | 9.38277630 |
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july
Billar42 L0: почему транзы на вывод beb2 закрывают невыполнеными?
okika: Billar42, there's a RU chat
Billar42 L0: sry