Para birimi | Miktar |
---|
Est. BTC: | 0.00000000 BTC |
Para birimi | Fiyat | LV | Vol24 | YP | |
---|---|---|---|---|---|
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
Para birimi | Fiyat | Değiştirmek | Hakkında | fullname |
---|---|---|---|---|
YOVI | 0.03177300 | 0% | 0 | YobitCoin |
ETH | 0.03066343 | + 6.3% | 1827.8 | Ethereum |
ZEC | 0.00039214 | + 4.3% | 407 | Zcash |
LTC | 0.00089000 | + 5.6% | 185.1 | Litecoin |
ETC | 0.00020025 | + 17.3% | 108.9 | EthereumClassic |
DOGE-BTC | 0.00000208 | + 15.6% | 74.3 | Dogecoin |
XRP-BTC | 0.00002921 | + 7% | 70.4 | Ripple |
DASH | 0.00020582 | + 6.8% | 49.1 | DASH |
SHIB-USDTb | T0.00001502 | + 5.2% | 43.6 | SHIBA INU |
YOCHAT-DOGE | D0.00000057 | + 1.8% | 34 | YoChat Token |
DOGE | 0.00000207 | + 15% | 30.3 | Dogecoin |
TRX-BTC | 0.00000280 | + 5.7% | 19 | Tron Token |
ETH-BTC | 0.03057216 | + 6.3% | 14.8 | Ethereum |
FLOKIb-USDTb | T0.00013331 | + 0.9% | 11.6 | FLOKI BEP20 |
BONUS-DOGE | D0.00172550 | - 4.7% | 8.8 | BONUS |
BCHABC | 0.00015425 | + 0.9% | 6.5 | BitcoinCashABC |
BTC-USDTt | T118430.13 | + 0.4% | 3.7 | Bitcoin |
DOGE-ETH | E0.00006802 | + 9% | 2.9 | Dogecoin |
TRX | 0.00000280 | + 5.7% | 2.7 | Tron Token |
BNB-BTC | 0.00634139 | + 3.8% | 2.4 | BNB BSC |
ETH-USDT | T3601.1439871 | + 5.8% | 1.9 | Ethereum |
DOGE-USDT | T0.24523039 | + 15.3% | 1.9 | Dogecoin |
WSHIB-SHIB | 1.89352672 | - 1.9% | 1.8 | Wrapped Shiba |
BTC-USDT | T118184.02 | + 0.1% | 1.5 | Bitcoin |
SHIBA2-BTC | 0.00000024 | 0% | 1.5 | Shiba v2 Limited |
ETH-USDC | 3612.9090006 | + 6.2% | 0.9 | Ethereum |
BTC-USDTb | T118389.91 | + 0.2% | 0.9 | Bitcoin |
DOGE-WRUB | 8.11575085 | + 10.3% | 0.9 | Dogecoin |
WBNB-BTC | 0.00634633 | + 4.2% | 0.7 | WBNB BEP20 |
YO10-USDTt | T0.00067243 | - 5.2% | 0.7 | YO10 Yobit |
BTC-RUR | R8784858.99 | - 0.6% | 0.6 | Bitcoin |
LTC-BTC | 0.00089494 | + 6.3% | 0.6 | Litecoin |
BTC | T118800.00 | + 0.9% | 0.6 | Bitcoin |
BTC-WRUB | 3921211.0763 | - 4.6% | 0.5 | Bitcoin |
TON-BTC | 0.00002767 | + 2.1% | 0.5 | TON Coin |
LTC-WRUB | 3533.5344638 | + 4.2% | 0.4 | Litecoin |
XRP | T3.40000000 | + 3.1% | 0.3 | Ripple |
USDT-RUR | R73.93 | - 1.1% | 0.2 | USDT ERC20 |
ETH-RUR | R266726.66 | + 4.8% | 0.2 | Ethereum |
USDT | R73.59 | - 1.5% | 0.2 | USDT ERC20 |
ETH | R266403.66 | + 5.3% | 0.2 | Ethereum |
- ETC / RUR
- Last: 1665.00000000
- 24High: 1754.00000000
- 24Low: 1480.00100000
- 24V: 32.58 ETC
Fiyat | ETC | RUR |
---|
1666.20000000 | 0.00041468 | 0.69093981 |
1668.20000000 | 0.00062652 | 1.04516066 |
1671.20000000 | 0.00055808 | 0.93266329 |
1673.40000000 | 0.00057102 | 0.95554486 |
1675.30000000 | 0.00067614 | 1.13273734 |
1676.66666667 | 1.63450131 | 2740.5138631 |
1677.40000000 | 0.00062682 | 1.05142786 |
1678.30000000 | 0.00065361 | 1.09695366 |
1680.30000000 | 0.00063557 | 1.06794827 |
1681.20000000 | 0.00061230 | 1.02939876 |
1683.20000000 | 0.00056848 | 0.95686553 |
1685.30000000 | 0.00053766 | 0.90611839 |
1698.99900000 | 0.60000000 | 1019.39940 |
1699.00000000 | 3.66524272 | 6227.24738128 |
1700.00000000 | 0.00550261 | 9.35443700 |
1732.50000000 | 0.06274850 | 108.71177625 |
1737.75000000 | 0.06274850 | 109.04120587 |
1740.61158508 | 0.00022545 | 0.39242088 |
1743.00000000 | 0.06274850 | 109.3706355 |
1747.61158508 | 0.00051227 | 0.89524898 |
1747.81717719 | 0.08776786 | 153.40217331 |
1748.00000000 | 3.49667626 | 6112.19010248 |
1748.25000000 | 0.06274850 | 109.70006512 |
1749.96450000 | 0.00047375 | 0.82904568 |
1750.00000000 | 0.00268631 | 4.70104250 |
1753.50000000 | 0.06562288 | 115.06972008 |
1754.00000000 | 2.32982101 | 4086.50605154 |
1755.00000000 | 0.00010784 | 0.18925920 |
1758.02872500 | 0.00012605 | 0.22159952 |
1758.75000000 | 0.06274849 | 110.35890678 |
1760.00000000 | 0.00653544 | 11.5023744 |
1760.12369547 | 0.00045000 | 0.79205566 |
1763.16000000 | 0.00056721 | 1.00008198 |
1764.00000000 | 0.06274848 | 110.68831872 |
1769.25000000 | 0.06274850 | 111.01778362 |
1770.12000000 | 0.00073715 | 1.30484395 |
1770.73000000 | 0.03875968 | 68.63292816 |
1773.40000000 | 0.00025847 | 0.45837069 |
1774.50000000 | 0.06274849 | 111.3471955 |
1775.00000000 | 0.00225352 | 3.99999800 |
1776.66300000 | 0.10024520 | 178.10193776 |
1779.75000000 | 0.06274848 | 111.67660728 |
1785.00000000 | 0.06274849 | 112.00605465 |
1785.97000000 | 0.00056022 | 1.00053611 |
1790.25000000 | 0.06274846 | 112.33543051 |
1795.50000000 | 0.06274849 | 112.66491379 |
1797.07523127 | 0.00045000 | 0.80868385 |
1798.83789287 | 0.00043000 | 0.77350029 |
1800.00000000 | 0.16974030 | 305.532540 |
1800.75000000 | 0.06274850 | 112.99436137 |
Fiyat | ETC | RUR |
---|
1653.00000000 | 0.00064153 | 1.06044909 |
1651.00000000 | 0.00067021 | 1.10651671 |
1650.00000000 | 0.00070947 | 1.17062550 |
1648.00000000 | 0.00061425 | 1.01228400 |
1646.00000000 | 0.00049878 | 0.82099188 |
1645.00100000 | 0.60000000 | 987.000600 |
1645.00000000 | 0.06274850 | 103.2212825 |
1644.00000000 | 0.00059817 | 0.98339148 |
1642.00000000 | 0.00072071 | 1.18340582 |
1640.00000000 | 0.06274849 | 102.9075236 |
1638.00000000 | 0.00049282 | 0.80723916 |
1636.00000000 | 0.00056035 | 0.91673260 |
1635.00000000 | 0.06274850 | 102.5937975 |
1634.00000000 | 0.00042045 | 0.68701530 |
1632.00000000 | 0.00058874 | 0.96082368 |
1630.00000000 | 0.06861145 | 111.8366635 |
1628.00000000 | 0.00050597 | 0.82371916 |
1626.00000000 | 0.00058127 | 0.94514502 |
1625.00000000 | 0.06797754 | 110.4635025 |
1624.00000000 | 0.00036048 | 0.58541952 |
1622.00000000 | 0.00055082 | 0.89343004 |
1621.00000000 | 0.00075124 | 1.21776004 |
1620.00000000 | 0.06797754 | 110.1236148 |
1618.00000000 | 0.00072561 | 1.17403698 |
1616.00000000 | 0.00057407 | 0.92769712 |
1615.00000000 | 0.07144620 | 115.385613 |
1613.00000000 | 0.00054278 | 0.87550414 |
1611.00000000 | 0.00062917 | 1.01359287 |
1610.00000000 | 0.07143619 | 115.0122659 |
1605.00000000 | 0.07109148 | 114.1018254 |
1601.00000000 | 0.00333111 | 5.33310711 |
1600.00000000 | 0.14010194 | 224.163104 |
1595.00000000 | 0.06797754 | 108.4241763 |
1590.00000000 | 0.06797754 | 108.0842886 |
1586.53350000 | 0.00233246 | 3.70052592 |
1586.49300000 | 3.15805038 | 5010.22482151 |
1585.00000000 | 0.06797754 | 107.7444009 |
1582.37416825 | 0.00030201 | 0.47789282 |
1580.00000000 | 0.06797754 | 107.4045132 |
1575.00000000 | 0.06797754 | 107.0646255 |
1570.00000000 | 0.06797754 | 106.7247378 |
1565.00000000 | 0.07320658 | 114.5682977 |
1560.00000000 | 0.07320658 | 114.2022648 |
1555.00000000 | 0.07320656 | 113.8362008 |
1550.00000000 | 0.08140019 | 126.1702945 |
1549.84000000 | 0.00064278 | 0.99620615 |
1545.00000000 | 0.07320657 | 113.10415065 |
1540.00000000 | 0.07320658 | 112.7381332 |
1536.04000511 | 0.00033125 | 0.50881325 |
1535.04000511 | 0.00022952 | 0.35232238 |
Zaman | Fiyat |
|
---|
Sisteme giriş yapmanız gerekiyor. |
Zaman | Fiyat | ETC |
---|
16:09:16 | BUY | 1665.00000 | 0.00636886 |
16:09:16 | BUY | 1664.00000 | 0.00011244 |
16:09:16 | BUY | 1664.00000 | 0.00011584 |
16:09:16 | BUY | 1664.00000 | 0.00015949 |
16:09:16 | BUY | 1664.00000 | 0.00013368 |
16:09:15 | BUY | 1664.00000 | 0.00011841 |
16:09:15 | BUY | 1662.00000 | 0.00010843 |
16:09:15 | BUY | 1662.00000 | 0.00012657 |
16:09:15 | BUY | 1662.00000 | 0.00011726 |
16:09:15 | BUY | 1662.00000 | 0.00014016 |
16:09:15 | BUY | 1662.00000 | 0.00017604 |
16:09:15 | BUY | 1661.00000 | 0.00026342 |
16:09:15 | BUY | 1661.00000 | 0.00012085 |
16:09:15 | BUY | 1661.00000 | 0.00018215 |
16:09:15 | BUY | 1661.00000 | 0.00014119 |
16:07:38 | SELL | 1650.00000 | 0.06274850 |
16:07:38 | SELL | 1650.00000 | 0.00447767 |
16:07:38 | SELL | 1650.00000 | 0.00026342 |
16:07:38 | SELL | 1650.00000 | 0.00012085 |
16:07:38 | SELL | 1650.00000 | 0.00018215 |
16:07:37 | SELL | 1650.00000 | 0.00014119 |
16:07:37 | SELL | 1650.00100 | 0.60000000 |
16:07:25 | SELL | 1650.04000002 | 0.01779961 |
16:07:25 | SELL | 1650.04000002 | 0.24088601 |
16:07:24 | SELL | 1650.04000002 | 0.02651188 |
16:07:24 | SELL | 1650.04000002 | 0.02645284 |
16:07:24 | SELL | 1650.04000002 | 0.33564190 |
16:07:24 | SELL | 1650.04000002 | 0.12286562 |
16:07:24 | SELL | 1650.04000002 | 0.00709102 |
16:07:24 | SELL | 1650.04000002 | 0.03647154 |
16:07:24 | SELL | 1650.04000002 | 0.07753852 |
16:07:24 | SELL | 1650.04000002 | 0.15493764 |
16:07:24 | SELL | 1650.04000002 | 0.00271268 |
16:07:24 | SELL | 1650.04000002 | 0.04142661 |
16:07:24 | SELL | 1650.04000002 | 0.10823064 |
16:07:24 | SELL | 1650.04000002 | 0.00116892 |
16:07:23 | SELL | 1650.04000002 | 0.07104819 |
16:07:23 | SELL | 1650.04000002 | 0.00455765 |
16:07:23 | SELL | 1650.04000002 | 0.07560592 |
16:07:23 | SELL | 1650.04000002 | 0.05105695 |
16:07:23 | SELL | 1650.04000002 | 0.02454890 |
16:07:23 | SELL | 1650.04000002 | 0.04836784 |
16:07:23 | SELL | 1650.04000002 | 0.02723808 |
16:07:23 | SELL | 1650.04000002 | 0.01447126 |
16:07:23 | SELL | 1650.04000002 | 0.06113465 |
16:07:23 | SELL | 1650.04000002 | 0.04619481 |
16:07:23 | SELL | 1650.04000002 | 0.02941110 |
16:07:23 | SELL | 1650.04000002 | 0.05399189 |
16:07:23 | SELL | 1650.04000002 | 0.05390441 |
16:07:23 | SELL | 1650.04000002 | 0.04324506 |
tomgabi7 L1: Porque não consigo retirar o meu token?
Yanadia: tomgabi7, sorry i guess u got wrong chat Box here EN
maciocia: yo
NatashaKnows: Hello, i have responded years ago to recover my other account, i supplied all information they asked for but never got back to me
alizal L0: I want to sell YOVI
BoastKit: alizal, Technically: You can try, Realistically: You can't (no demand, market exists and works but is dead - bo buyers)
BoastKit: *no buyers
Temmy00005 L0: selling wxt
me100 L0: I'm back guys
me100 L0: with 7000000 Dice :)
3356415 L0: ?
me100 L0: How can i sell my dice?
BoastKit: me100, Why would you ? You're a millionaire !
Yanadia: BoastKit, lolz
Yanadia: me100, sell to rur -- its only choice ' i m sure u knew that -
payank L0: hai mentagesd
maciocia: yes
Yanadia: maciocia, lol macio
AlexeChe: hi guys
AlexeChe: how are yours farming&
Atharvarshi: is this exchange live ?
Atharvarshi: it seems no trade since long
Atharvarshi: I joined after long time
AlexeChe: Atharvarshi, there are yu been yet
AlexeChe: Atharvarshi, trade for long time bro
Yanadia: Atharvarshi, Yes
AlexeChe: Atharvarshi, its live and very live now
Atharvarshi: good to know
Atharvarshi: Thanks for reply guys
AlexeChe: Atharvarshi, thanks you too
AlexeChe: ok guys i am go to home
Yanadia: When your dreams are so beautiful Never come true, yes, never mind When you run after your dreams And never arrive, yes, never mind than go sleep :: continue to dream
Dageneral: Yanadia, okay dream crasher
Dageneral: there are also negative words and positive ones saying any depends on the person's mode
Dageneral: you don't have to be negative all the time be positive for a short time helps your mind
Dageneral: just chatting
Yanadia: Dageneral, hehehe Ok 99% acceptable :)
maciocia: good morning chat
Yanadia: maciocia, Morning maci
Yanadia: Eth starts to speed up market showing Alts season begin
maciocia: Yanadia, YUP
Kanchon L0: yobit market very low volume
Yanadia: Kanchon, lucky u can purchase hsre
Yanadia: here**
usr7341: maciocia, GM
usr7341: are you guys enjoying the markets?
maciocia: usr7341, heya
maciocia: am doing what I am best at
maciocia: hodling
Yanadia: look every1 exciting this july